Rank in Wordlist | Frequency | Word |
---|---|---|
8589 | 347 | 1,5 |
10480 | 270 | 2,5 |
10509 | 269 | 10,00 |
14382 | 177 | 20,00 |
14383 | 177 | 3,5 |
16958 | 141 | 15,00 |
17306 | 137 | 50,00 |
18004 | 130 | 30,00 |
18005 | 130 | 5,00 |
18313 | 127 | 18,00 |
Rank in Wordlist | Frequency | Word |
---|---|---|
15489 | 160 | credito(i |
68059 | 19 | Utenti(e |
68086 | 19 | Visitatori(e |
86996 | 13 | PF/SPK(H |
89742 | 13 | shift(maiuscola |
90751 | 12 | Copyright(c |
116308 | 8 | Ampli(5 |
124094 | 8 | pfsync(4 |
129568 | 7 | Mis(s)Kappa |
131530 | 7 | Tra(sgre)dire |
Rank in Wordlist | Frequency | Word |
---|---|---|
72111 | 17 | %). |
78123 | 15 | %) |
125735 | 7 | 0)8 |
129568 | 7 | Mis(s)Kappa |
131530 | 7 | Tra(sgre)dire |
134219 | 7 | fili/cm²). |
136458 | 7 | ri)scoperta |
138316 | 6 | 31(0)341 |
138372 | 6 | 5)Esame |
147811 | 6 | d.C.). |
Rank in Wordlist | Frequency | Word |
---|---|---|
2143 | 1633 | 100% |
3067 | 1132 | 50% |
3853 | 882 | 10% |
4155 | 814 | 20% |
4686 | 712 | 30% |
7898 | 385 | 5% |
8161 | 370 | 70% |
8162 | 370 | 90% |
8449 | 355 | 40% |
8688 | 342 | 15% |
Rank in Wordlist | Frequency | Word |
---|---|---|
3525 | 977 | B&B |
13467 | 194 | b&b |
26302 | 77 | S&S™ |
26928 | 75 | m² |
32584 | 57 | R&D |
35586 | 50 | Bed&Breakfast |
38248 | 45 | I&B |
43589 | 37 | K&N |
46028 | 34 | B&b |
46394 | 34 | bed&breakfast |
Rank in Wordlist | Frequency | Word |
---|---|---|
42140 | 39 | US$ |
43443 | 37 | $1.00 |
44269 | 36 | $100 |
49935 | 30 | $1 |
49936 | 30 | $10 |
49937 | 30 | $5 |
52256 | 28 | $, |
55197 | 26 | Ke$ha |
59433 | 23 | $50 |
59471 | 23 | 5$ |
Rank in Wordlist | Frequency | Word |
---|---|---|
175258 | 4 | $" |
259119 | 2 | %" |
Rank in Wordlist | Frequency | Word |
---|---|---|
552 | 5561 | all'interno |
576 | 5340 | c'è |
1494 | 2326 | l'anno |
1556 | 2239 | l'uso |
1807 | 1957 | d'arte |
1831 | 1931 | un'altra |
1995 | 1759 | nell'ambito |
2025 | 1731 | d'Italia |
2193 | 1598 | l'utilizzo |
2214 | 1579 | dell'anno |
Rank in Wordlist | Frequency | Word |
---|---|---|
375814 | 1 | 0,55$+0,05$ |
395389 | 1 | 40$+4$ |
Rank in Wordlist | Frequency | Word |
---|---|---|
375614 | 1 | %* |
728171 | 1 | riconosciuti*-*''. |
Rank in Wordlist | Frequency | Word |
---|---|---|
906 | 3619 | e/o |
4575 | 733 | 196/2003 |
8217 | 367 | 675/96 |
8276 | 364 | 196/03 |
14216 | 180 | 1/2 |
14270 | 179 | 2/3 |
15195 | 165 | qualità/prezzo |
15455 | 160 | 3/4 |
15989 | 153 | c/o |
20845 | 106 | 2011/2012 |
In the last subsection of this type we look for words containing other special characters: , ( ) % & $
" ' + * = / _
Depending on the language some of these characters may be allowed within words, other will not. If words with forbidden characters do not have very low frequency there might be a problem in preprocessing.
Words containing %:
select w_id-100,freq, word from words where w_id>100 and word like "%\%%" limit 10;
3.12.1 Words with Hyphens
3.12.2 Multiwords
3.12.3 (Multi-)Words with dots